- Career Center Home
- Search Jobs
- Ambulatory Operations Analyst/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
11 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Discipline
Other
Ambulatory Operations Analyst/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Ambulatory Operations Analyst/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Ambulatory Operations Analyst/UKHC |
|---|---|
| Requisition Number | RE53908 |
| Working Title | |
| Department Name | M1500:Ambulatory Services Administration |
| Work Location | Lexington, KY |
| Grade Level | 10 |
| Salary Range | $48,360-81,328/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 3 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Standing or sitting for extended periods of time. |
| Shift | Weekdays |
| Job Summary | The Ambulatory Operations Analyst position performs analytical work and ambulatory operations practice review. This position is a key component to ambulatory operations practice analysis, issue resolution and process improvement. Prior clinic operations and performance improvement experience preferred. |
| Skills / Knowledge / Abilities | Take initiative to continuously develop knowledge base and skill level by participating in continuing education programs, trainings, classes and seminars. Contribute to continuous improvement and help identify workflows for improvement. Experience in process improvement, workflow analysis, and healthcare operations. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelors Degree in Health or Business Administration and/or experience in Process Improvement and clinical operations plus three years related experience. Experience in ambulatory clinic operations, analytics, process improvement and strong excel skills preferred. |
| Deadline to Apply | 04/20/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Describe any project management or process improvement initiatives you have led?
(Open Ended Question)
- * Describe your experience working in a multidisciplinary team environment, including physicians.
(Open Ended Question)
- * Please choose the answer that best describes your paid employment experience in outpatient clinic settings and/or ambulatory practice.
- None
- More than 0, up through 1 year
- More than 1 year, up through 2 years
- More than 2 years, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
Applicant Documents
Required Documents
- Resume
PI283617182
Job ID: 83306650
Jobs You May Like
Median Salary
Net Salary per month
$3,951
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,139
-
$2,050
$1,595
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$191
High-Speed Internet
$50
-
$150
$73
Transportation
Gasoline
(1 gallon)
$2.91
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...